
max 3 people
August 2008
| S | S | M | T | W | T | F |
| | | | | | | X |
| X | X | X | X | X | X | X |
| X | X | X | X | X | X | X |
| X | X | X | X | X | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
September 2008
| S | S | M | T | W | T | F |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
October 2008
| S | S | M | T | W | T | F |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
Low
Medium-Low
Medium-High
High
Closed
Booked
Not Available
2008 Prices and Conditions
Low Season Conditions
Price for 2 pax €176/day
Min Stay 1 days
Check in Any day
Medium-Low Season Conditions
Price for 2 pax €222/day
Min Stay 1 days
Check in Any day
Medium-High Season Conditions
Price for 2 pax €262/day
Min Stay 1 days
Check in Any day
High Season Conditions
Price for 2 pax €307/day
Min Stay 1 days
Check in Any day
The suites with Garden all are spacious and charming, with private garden space and spectacular views of the surroundings. Two have seaviews of the sparkling Mediterranean sea. The suites are. Located on the ground floor of the old stables, directly overlooking the park, each with kitchenette and 12 square meters terrace with table and chairs.Double bed, kitchenette, patio area and small garden. 28m² with ensuite shower (no bath).